Certification Fee Increase
Effective April 1, 2024, CWB Certification will be increasing our certification fees and rates for general services. The average price increase on our services and rates is 3.5%, which reflects increases in CWB Certification’s costs due in part to inflationary pressures, increased supplier costs, and resource shortages.
All invoices issued on or after this date will reflect this new pricing.
CWB Certification strives for a cost-recovery model with prices significantly below industry standards. The impact on our most common fees/rates is as follows:
Service (Canadian Rates) |
New Rate (Effective April 1) |
Current Rate |
---|---|---|
Annual Fee for CSA W47.1 / W186 / W55.3 Certified Companies (Base fee for 3-8 welders) | $1,740 / year | $1,680 / year |
Annual Fee for CSA W47.2 Certified Companies (Base fee for 1-5 welders) | $2,260 / year | $2,180 / year |
Annual Fee for CSA W178.1 Certified Inspection Companies (Base fee) | $670 / year | $645 / year |
Annual Fee for Accredited Test Centres | $250 / year | $240 / year |
Renewal Fee for CSA W178.2 Certified Inspectors (3 Year renewal) | $315 | $300 |
On-site CSR Witnessing or Evaluation Hourly Rate | $97.50 / hour | $94 / hour |
On-site CSR Witnessing or Evaluation Hourly Rate (Evenings/Weekends/Rush) | $123 / hour | $118 / hour |
Travel Time | $97.50 / hour | $94 / hour |
Travel Time (Evenings/Weekends/Rush) | $123 / hour | $118 / hour |
Kilometer Charge | $0.72 / km | $0.70 / km |
Welding Supervisor Examination Fee (Client) | $92 / exam | $88 / exam |
Lab Services – 10mm Plate Radiography + Evaluation | $42 / plate | $40 / plate |
Lab Services – 10mm Plate Prep/Bend + Evaluation | $65 / plate | $62 / plate |
Please note that our session fees for companies conducting testing on the same day as their audit remains unchanged at $175.00.
For further information or new pricing for items not listed above, please contact the CWB Group at 1-888-917-1385 or info@cwbgroup.org.